2nd King of Grobnik 2023.
02.04.2023.
![]() |
Practice - Laptimes.pdf | 327.1 KB | ![]() |
Practice.pdf | 263.5 KB | ![]() |
Qualifying - Laptimes.pdf | 534.9 KB | ![]() |
Qualifying.pdf | 293.7 KB | ![]() |
Race - 666 CARBON - Laptimes.pdf | 185.5 KB | ![]() |
Race - 666 CARBON.pdf | 189.1 KB | ![]() |
Race - KB ROOKIE - Laptimes.pdf | 184.1 KB | ![]() |
Race - KB ROOKIE.pdf | 188.9 KB | ![]() |
Race - KING - Laptimes.pdf | 185.6 KB | ![]() |
Race - KING.pdf | 188.5 KB | ![]() |
Race - OVER 45 + 3 MOMI OPEN - Laptimes.pdf | 184.9 KB | ![]() |
Race - OVER 45 + 3 MOMI OPEN.pdf | 188.9 KB | ![]() |
Race - RS MOTO - Laptimes.pdf | 186.8 KB | ![]() |
Race - RS MOTO.pdf | 189.9 KB | ![]() |
Race - SSC ROOKIE - Laptimes.pdf | 177.8 KB | ![]() |
Race - SSC ROOKIE.pdf | 185.7 KB | ![]() |
Starting grid - 666 Carbon.pdf | 313.4 KB | ![]() |
Starting grid - OVER 45 + 3 MOMI.pdf | 313.3 KB | ![]() |
Starting grid - RS MOTO.pdf | 295.4 KB | ![]() |
Starting grid - SSC ROOKIE + KB ROOKIE.pdf | 296.6 KB | ![]() |
Starting grid KING- .pdf | 312.9 KB |
01.04.2023.
![]() |
Practice - Laptimes.pdf | 333.0 KB | ![]() |
Practice.pdf | 270.1 KB | ![]() |
Qualifying - Laptimes.pdf | 514.5 KB | ![]() |
Qualifying.pdf | 292.5 KB | ![]() |
Race - 3 MOMI - Laptimes.pdf | 184.3 KB | ![]() |
Race - 3 MOMI.pdf | 188.4 KB | ![]() |
Race - CANEVON CUP - Laptimes.pdf | 187.4 KB | ![]() |
Race - CANEVON CUP.pdf | 190.2 KB | ![]() |
Race - LIGHTECH CUP - Laptimes.pdf | 181.9 KB | ![]() |
Race - LIGHTECH CUP.pdf | 188.9 KB | ![]() |
Race - SLOVENIA SPEED CUP - Laptimes.pdf | 183.0 KB | ![]() |
Race - SLOVENIA SPEED CUP.pdf | 187.9 KB | ![]() |
Race - VALERI CUP - Laptimes.pdf | 184.3 KB | ![]() |
Race - VALERI CUP.pdf | 188.9 KB | ![]() |
Starting grid - 3 MOMI.pdf | 311.9 KB | ![]() |
Starting grid - CANEVON.pdf | 315.7 KB | ![]() |
Starting grid - LIGHTTECH.pdf | 314.9 KB | ![]() |
Starting grid - SLOVENIA SPEED CUP.pdf | 291.8 KB | ![]() |
Starting grid - VALERI.pdf | 288.2 KB |
31.03.2023.
![]() |
Qualifying + Practice - Laptimes.pdf | 331.9 KB | ![]() |
Qualifying + Practice.pdf | 265.1 KB | ![]() |
Race - ENDURANCE - Laptimes.pdf | 261.2 KB | ![]() |
Race - ENDURANCE.pdf | 183.3 KB | ![]() |
Race - IMEGA + CAPIT - Laptimes.pdf | 183.7 KB | ![]() |
Race - IMEGA + CAPIT.pdf | 188.2 KB | ![]() |
Starting grid ENDURANCE.pdf | 154.7 KB | ![]() |
Starting grid IMEGA + CAPIT.pdf | 299.0 KB |