3rd King of Grobnik 2024.
05.05.2024.
![]() |
Practice - Laptimes.pdf | 271.5 KB | ![]() |
Practice.pdf | 135.2 KB | ![]() |
Qualifying - Laptimes.pdf | 0.0 KB | ![]() |
Qualifying.pdf | 239.3 KB | ![]() |
Race - 666 CARBON - Laptimes.pdf | 226.8 KB | ![]() |
Race - 666 CARBON.pdf | 132.1 KB | ![]() |
Race - KB ROOKIE - Laptimes.pdf | 210.4 KB | ![]() |
Race - KB ROOKIE.pdf | 128.3 KB | ![]() |
Race - KING - Laptimes.pdf | 218.9 KB | ![]() |
Race - KING.pdf | 131.8 KB | ![]() |
Race - OVER 45 + BMW Cup + 3MOMI - Laptimes.pdf | 227.5 KB | ![]() |
Race - OVER 45 + BMW Cup + 3MOMI.pdf | 133.5 KB | ![]() |
Race - RS MOTO - Laptimes.pdf | 228.4 KB | ![]() |
Race - RS MOTO.pdf | 132.0 KB | ![]() |
Race - SLOVENIA SC ROOKIE - Laptimes.pdf | 208.8 KB | ![]() |
Race - SLOVENIA SC ROOKIE.pdf | 127.5 KB | ![]() |
Starting grid - RS MOTO.pdf | 291.4 KB | ![]() |
Starting grid - SSC ROOKIE + KB ROOKIE.pdf | 293.6 KB | ![]() |
Starting grid 666 CARBON.pdf | 266.7 KB | ![]() |
Starting grid KING PINTAR.pdf | 266.1 KB | ![]() |
Starting grid OVER 45+BMW+3MOMI .pdf | 268.6 KB |
04.05.2024.
![]() |
Practice - Laptimes.pdf | 374.6 KB | ![]() |
Practice.pdf | 229.6 KB | ![]() |
Qualifying - Laptimes.pdf | 536.5 KB | ![]() |
Qualifying.pdf | 237.6 KB | ![]() |
Race - CANEVON CUP +1´37˝ - Laptimes.pdf | 227.8 KB | ![]() |
Race - CANEVON CUP +1´37˝.pdf | 132.6 KB | ![]() |
Race - DUNLOP CUP + ZIBO - Laptimes.pdf | 217.4 KB | ![]() |
Race - DUNLOP CUP + ZIBO.pdf | 208.9 KB | ![]() |
Race - HUNGARY CUP - Laptimes.pdf | 131.8 KB | ![]() |
Race - HUNGARY CUP.pdf | 128.0 KB | ![]() |
Race - SLOVENIA SC - Laptimes.pdf | 225.1 KB | ![]() |
Race - SLOVENIA SC.pdf | 130.8 KB | ![]() |
Race - VALERI CUP +1´42˝ - Laptimes.pdf | 228.3 KB | ![]() |
Race - VALERI CUP +1´42˝.pdf | 132.4 KB | ![]() |
Race - X FORTE - Laptimes.pdf | 214.2 KB | ![]() |
Race - X FORTE.pdf | 129.4 KB | ![]() |
Starting grid - CANEVON CUP +1´37˝.pdf | 294.8 KB | ![]() |
Starting grid - SLOVENIA SC.pdf | 291.4 KB | ![]() |
Starting grid DUNLOP CUP + ZIBO .pdf | 270.6 KB | ![]() |
Starting grid VALERI - .pdf | 268.3 KB | ![]() |
Starting grid X FORTE.pdf | 255.2 KB |
03.05.2024.
![]() |
Endurance - 1st Part - Laptimes.pdf | 210.5 KB | ![]() |
Endurance - 1st Part.pdf | 127.3 KB | ![]() |
Endurance - 2nd Part - Laptimes.pdf | 129.6 KB | ![]() |
Endurance - 2nd Part.pdf | 127.1 KB | ![]() |
Endurance -1st + 2nd Part.pdf | 127.0 KB | ![]() |
Qualifying - Laptimes.pdf | 387.1 KB | ![]() |
Qualifying.pdf | 223.7 KB | ![]() |
Race - Imega Cup +1´38˝ - Laptimes.pdf | 213.0 KB | ![]() |
Race - Imega Cup +1´38˝.pdf | 130.7 KB | ![]() |
Race - MotorSport +1´42˝ - Laptimes.pdf | 211.7 KB | ![]() |
Race - MotorSport +1´42˝.pdf | 130.0 KB | ![]() |
Race - Motul Cup OPEN - Laptimes.pdf | 220.1 KB | ![]() |
Race - Motul Cup OPEN.pdf | 130.7 KB | ![]() |
Starting grid - MOTUL Cup Open.pdf | 293.4 KB | ![]() |
Starting grid - MotorSport.pdf | 279.6 KB | ![]() |
Starting grid IMEGA.pdf | 257.2 KB |