4th bis King of Grobnik 2024.
23.06.2024.
![]() |
Practice - Laptiomes.pdf | 229.6 KB | ![]() |
Practice.pdf | 131.0 KB | ![]() |
Qualifying - Laptimes.pdf | 369.7 KB | ![]() |
Qualifying.pdf | 221.3 KB | ![]() |
Race - 666 CARBON - Laptimes.pdf | 134.0 KB | ![]() |
Race - 666 CARBON.pdf | 133.3 KB | ![]() |
Race - KB ROOKIE - Laptimes.pdf | 129.6 KB | ![]() |
Race - KB ROOKIE.pdf | 130.8 KB | ![]() |
Race - KING PINTAR - Laptimes.pdf | 128.0 KB | ![]() |
Race - KING PINTAR.pdf | 130.2 KB | ![]() |
Race - OVER 45 + BMW Cup + 3MOMI - Laptimes.pdf | 129.1 KB | ![]() |
Race - OVER 45 + BMW Cup + 3MOMI.pdf | 129.7 KB | ![]() |
Race - RS MOTO - Laptimes.pdf | 131.2 KB | ![]() |
Race - RS MOTO.pdf | 131.1 KB | ![]() |
Race - SLOVENIA SC ROOKIE - Laptimes.pdf | 128.4 KB | ![]() |
Race - SLOVENIA SC ROOKIE.pdf | 129.7 KB | ![]() |
Starting grid 666 CARBON.pdf | 263.2 KB | ![]() |
Starting grid KING.pdf | 251.1 KB | ![]() |
Starting grid OVER 45+BMW+3 MOMI.pdf | 253.1 KB | ![]() |
Starting grid - RS MOTO.pdf | 278.0 KB | ![]() |
Starting grid - SSC ROOKIE + KB ROOKIE.pdf | 279.5 KB |
22.06.2024.
![]() |
Practice - Laptimes.pdf | 285.2 KB | ![]() |
Practice.pdf | 217.8 KB | ![]() |
Qualifying - Laptimes.pdf | 449.4 KB | ![]() |
Qualifying.pdf | 226.3 KB | ![]() |
Race - CANEVON CUP - Laptimes.pdf | 133.6 KB | ![]() |
Race - CANEVON CUP.pdf | 132.7 KB | ![]() |
Race - DUNLOP CUP - Laptimes.pdf | 129.8 KB | ![]() |
Race - DUNLOP CUP.pdf | 130.8 KB | ![]() |
Race - SLOVENIA SC - Laptimes.pdf | 130.7 KB | ![]() |
Race - SLOVENIA SC.pdf | 131.1 KB | ![]() |
Race - VALERI CUP - Laptimes.pdf | 131.2 KB | ![]() |
Race - VALERI CUP.pdf | 132.2 KB | ![]() |
Race - X FORTE OPEN - Laptimes.pdf | 129.9 KB | ![]() |
Race - X FORTE OPEN.pdf | 130.1 KB | ![]() |
Starting grid DUNLOP CUP.pdf | 254.7 KB | ![]() |
Starting grid VALERI.pdf | 263.4 KB | ![]() |
Starting grid X FORTE.pdf | 250.9 KB | ![]() |
Starting grid - CANEVON.pdf | 289.4 KB | ![]() |
Starting grid - SLOVENIA SC.pdf | 278.1 KB |
21.06.2024.
![]() |
Qualifying - Laptimes.pdf | 374.9 KB | ![]() |
Qualifying.pdf | 215.1 KB | ![]() |
Race - Endurance - Laptimes.pdf | 227.0 KB | ![]() |
Race - Endurance.pdf | 130.2 KB | ![]() |
Race - IMEGA CUP - Laptimes.pdf | 129.2 KB | ![]() |
Race - IMEGA CUP.pdf | 129.9 KB | ![]() |
Race - MOTORSPORT - Laptimes.pdf | 129.5 KB | ![]() |
Race - MOTORSPORT.pdf | 130.9 KB | ![]() |
Race - MOTUL CUP OPEN - Laptimes.pdf | 128.9 KB | ![]() |
Race - MOTUL CUP OPEN.pdf | 130.5 KB | ![]() |
Starting grid - ENDURANCE.pdf | 128.4 KB | ![]() |
Starting grid - IMEGA CUP.pdf | 278.3 KB | ![]() |
Starting grid - MOTORSPORT.pdf | 277.9 KB | ![]() |
Starting grid - MOTUL CUP OPEN.pdf | 278.6 KB |