3rd King of Grobnik 2025.
11.05.2025.
![]() |
Practice - Laptimes.pdf | 235.7 KB | ![]() |
Practice.pdf | 214.5 KB | ![]() |
Qualifying - Laptimes.pdf | 414.9 KB | ![]() |
Qualifying.pdf | 246.1 KB | ![]() |
Race 01 - RS MOTO 600-1000 + MP RACING.pdf | 213.2 KB | ![]() |
Race 01a - RS MOTO 600-1000 - Laptimes.pdf | 137.9 KB | ![]() |
Race 02-1 - SSC ROOKIE +1'38''.pdf | 143.3 KB | ![]() |
Race 02-1a - SSC ROOKIE +1'38'' - Laptimes.pdf | 142.6 KB | ![]() |
Race 02-2- ARMONIA.pdf | 141.2 KB | ![]() |
Race 02-2a - ARMONIA - Laptimes.pdf | 139.9 KB | ![]() |
Race 03 - KURABIKE +1` 34˝ - Over 45.pdf | 135.7 KB | ![]() |
Race 03a - KURABIKE +1` 34˝ - Over 45 - Laptimes.pdf | 136.7 KB | ![]() |
Race 04 - 666 Carbon +1´42˝.pdf | 135.9 KB | ![]() |
Race 04a - 666 Carbon +1´42˝ - Laptimes.pdf | 137.4 KB | ![]() |
Race 05 - KING KOMBORA 600-100.pdf | 134.7 KB | ![]() |
Race 05a - KING KOMBORA 600-100 - Laptimes.pdf | 133.4 KB | ![]() |
Starting grid - 666 CARBON.pdf | 274.1 KB | ![]() |
Starting grid - KING KOMBORA.pdf | 271.5 KB | ![]() |
Starting grid - KURABIKE + OVER 45.pdf | 276.2 KB | ![]() |
Starting grid - RS MOTO + MP Racing.pdf | 275.5 KB | ![]() |
Starting grid - SSC ROOKIE + ARMONIA.pdf | 274.2 KB |
10.05.2025.
![]() |
Practice - Laptimes.pdf | 279.4 KB | ![]() |
Practice.pdf | 234.4 KB | ![]() |
Qualifying - Laptimes.pdf | 397.2 KB | ![]() |
Qualifying.pdf | 246.9 KB | ![]() |
Race 01 - CANEVON CUP.pdf | 136.1 KB | ![]() |
Race 01a - CANEVON CUP - Laptimes.pdf | 136.8 KB | ![]() |
Race 02 - SLOVENIA SC.pdf | 134.9 KB | ![]() |
Race 02a - SLOVENIA SC - Laptimes.pdf | 133.3 KB | ![]() |
Race 03 - VALERI CUP.pdf | 136.1 KB | ![]() |
Race 03a - VALERI CUP - Laptimes.pdf | 138.0 KB | ![]() |
Race 04 - METIOR CUP.pdf | 137.2 KB | ![]() |
Race 04a - METIOR CUP - Laptimes.pdf | 138.0 KB | ![]() |
Race 05 - FASITEC Cup Open.pdf | 133.7 KB | ![]() |
Race 05a - FASITEC Cup Open - Laptimes.pdf | 133.1 KB | ![]() |
Starting grid - CANEVON.pdf | 274.9 KB | ![]() |
Starting grid - FASITEC.pdf | 265.6 KB | ![]() |
Starting grid - METIOR.pdf | 276.2 KB | ![]() |
Starting grid - SLOVENIA SC.pdf | 263.3 KB | ![]() |
Starting grid - VALERI.pdf | 275.3 KB |
09.05.2025.
![]() |
Qualifying + Practice - Laptimes.pdf | 311.5 KB | ![]() |
Qualifying + Practice.pdf | 234.8 KB | ![]() |
Race 01 - MotorSport +1´42˝.pdf | 135.9 KB | ![]() |
Race 01a - MotorSport +1´42˝ - Laptimes.pdf | 135.6 KB | ![]() |
Race 02 - SOFRIC STUDIO +1´38˝.pdf | 134.4 KB | ![]() |
Race 02a - SOFRIC STUDIO +1´38˝- Laptimes.pdf | 133.3 KB | ![]() |
Race 03 - CRUCOLO Cup OPEN.pdf | 135.4 KB | ![]() |
Race 03a - CRUCOLO Cup OPEN - Laptimes.pdf | 134.3 KB | ![]() |
Race 04 - ENDURANCE.pdf | 209.9 KB | ![]() |
Race 04a - ENDURANCE - Laptimes.pdf | 268.9 KB | ![]() |
Starting grid - CRUCOLO Cup.pdf | 275.5 KB | ![]() |
Starting grid - ENDURANCE.pdf | 209.7 KB | ![]() |
Starting grid - MotorSport +1´42˝.pdf | 274.2 KB | ![]() |
Starting grid - SOFRIC Studio +1´38˝.pdf | 262.6 KB |