4th King of Grobnik 2025.
08.06.2025.
![]() |
Practice - Laptimes.pdf | 228.5 KB | ![]() |
Practice.pdf | 213.5 KB | ![]() |
Qualifying - Laptimes.pdf | 402.8 KB | ![]() |
Qualifying.pdf | 244.1 KB | ![]() |
Race 01 - RS MOTO + PIT STOP.pdf | 135.6 KB | ![]() |
Race 01a - RS MOTO + PIT STOP - Laptimes.pdf | 133.5 KB | ![]() |
Race 02-1 - SSC ROOKIE +1'38''.pdf | 134.3 KB | ![]() |
Race 02-1a - SSC ROOKIE +1'38'' - Laptimes.pdf | 130.8 KB | ![]() |
Race 02-2- ARMONIA.pdf | 133.3 KB | ![]() |
Race 02-2a - ARMONIA - Laptimes.pdf | 130.1 KB | ![]() |
Race 03 - KURABIKE +1` 34˝ - Over 45.pdf | 136.2 KB | ![]() |
Race 03a - KURABIKE +1` 34˝ - Over 45 - Laptimes.pdf | 137.7 KB | ![]() |
Race 04 - 666 Carbon +1´42˝.pdf | 136.5 KB | ![]() |
Race 04a - 666 Carbon +1´42˝ - Laptimes.pdf | 138.1 KB | ![]() |
Race 05 - KING KOMBORA 600-100.pdf | 137.3 KB | ![]() |
Race 05a - KING KOMBORA 600-100 - Laptimes.pdf | 139.0 KB | ![]() |
Starting grid - 666 CARBON.pdf | 273.5 KB | ![]() |
Starting grid - KING.pdf | 277.9 KB | ![]() |
Starting grid - OVER 45+KURABIKE.pdf | 277.0 KB | ![]() |
Starting grid - RS MOTO + PIT STOP.pdf | 271.5 KB | ![]() |
Starting grid - SSC ROOKIE + ARMONIA.pdf | 274.8 KB |
07.06.2025.
![]() |
01 - Race - CANEVON CUP.pdf | 136.5 KB | ![]() |
01a - Race - CANEVON CUP - Laptimes.pdf | 138.0 KB | ![]() |
02 - Race - SLOVENIA SC.pdf | 135.5 KB | ![]() |
02a - Race - SLOVENIA SC - Laptimes.pdf | 134.8 KB | ![]() |
03 - Race - VALERI CUP.pdf | 136.0 KB | ![]() |
03a - Race - VALERI CUP - Laptimes.pdf | 137.7 KB | ![]() |
04 - Race - METIOR CUP.pdf | 136.9 KB | ![]() |
04a - Race - METIOR CUP - Laptimes.pdf | 137.0 KB | ![]() |
05 - Race - FASITEC Cup Open.pdf | 135.6 KB | ![]() |
05a - Race - FASITEC Cup Open - Laptimes.pdf | 135.8 KB | ![]() |
Practice - Laptimes.pdf | 251.2 KB | ![]() |
Practice.pdf | 227.8 KB | ![]() |
Qualifying - Laptimes.pdf | 393.3 KB | ![]() |
Qualifying.pdf | 243.4 KB | ![]() |
Starting grid - CANEVON Cup.pdf | 274.9 KB | ![]() |
Starting grid - FASITEC Cup.pdf | 274.1 KB | ![]() |
Starting grid - METIOR Cup.pdf | 276.6 KB | ![]() |
Starting grid - SLOVENIA SC.pdf | 272.5 KB | ![]() |
Starting grid - VALERI Cup.pdf | 273.8 KB |
06.06.2025.
![]() |
Qualifying - Laptimes.pdf | 378.5 KB | ![]() |
Qualifying.pdf | 236.1 KB | ![]() |
Race 01 - MotorSport +1´42˝.pdf | 135.4 KB | ![]() |
Race 01a - MotorSport +1´42˝ - Laptimes.pdf | 135.1 KB | ![]() |
Race 02 - SOFRIC STUDIO +1´38˝.pdf | 137.2 KB | ![]() |
Race 02a - SOFRIC STUDIO +1´38˝- Laptimes.pdf | 139.0 KB | ![]() |
Race 03 - CRUCOLO Cup OPEN.pdf | 136.0 KB | ![]() |
Race 03a - CRUCOLO Cup OPEN - Laptimes.pdf | 136.2 KB | ![]() |
Race 04 - ENDURANCE.pdf | 128.5 KB | ![]() |
Race 04a - ENDURANCE - Laptimes.pdf | 247.3 KB | ![]() |
Starting grid - CRUCOLO Cup.pdf | 275.4 KB | ![]() |
Starting grid - ENDURANCE.pdf | 128.0 KB | ![]() |
Starting grid - MOTOR SPORT.pdf | 270.1 KB | ![]() |
Starting grid - SOFRIC STUDIO.pdf | 274.6 KB |