5th King of Grobnik 2025.
20.07.2025.
![]() |
Practice - Laptimes.pdf | 233.0 KB | ![]() |
Practice.pdf | 214.1 KB | ![]() |
Qualifying - Laptimes.pdf | 374.2 KB | ![]() |
Qualifying.pdf | 241.8 KB | ![]() |
Race 01 - RS MOTO + MP RACING.pdf | 135.4 KB | ![]() |
Race 01a - RS MOTO + MP RACING - Laptimes.pdf | 135.9 KB | ![]() |
Race 02-1 - SSC ROOKIE +1'38''.pdf | 141.7 KB | ![]() |
Race 02-1a - SSC ROOKIE +1'38'' - Laptimes.pdf | 139.8 KB | ![]() |
Race 02-2- ARMONIA.pdf | 141.9 KB | ![]() |
Race 02-2a - ARMONIA - Laptimes.pdf | 139.9 KB | ![]() |
Race 03 - KURABIKE +1` 34˝ - Over 45.pdf | 135.8 KB | ![]() |
Race 03a - KURABIKE +1` 34˝ - Over 45 - Laptimes.pdf | 133.7 KB | ![]() |
Race 04 - 666 Carbon +1´42˝.pdf | 134.1 KB | ![]() |
Race 04a - 666 Carbon +1´42˝ - Laptimes.pdf | 132.0 KB | ![]() |
Race 05 - KING KOMBORA 600-100.pdf | 133.7 KB | ![]() |
Race 05a - KING KOMBORA 600-100 - Laptimes.pdf | 132.4 KB | ![]() |
Starting grid - 666 CARBON.pdf | 270.6 KB | ![]() |
Starting grid - ARMONIA + SSC Rookie.pdf | 274.0 KB | ![]() |
Starting grid - KING KOMBORA.pdf | 261.3 KB | ![]() |
Starting grid - KURABIKE + OVER 45.pdf | 275.9 KB | ![]() |
Starting grid - RS MOTO + MP RACING.pdf | 271.7 KB |
19.07.2025.
![]() |
01 - Race - CANEVON CUP.pdf | 135.8 KB | ![]() |
01a - Race - CANEVON CUP - Laptimes.pdf | 136.7 KB | ![]() |
02 - Race - SLOVENIA SC.pdf | 134.4 KB | ![]() |
02a - Race - SLOVENIA SC - Laptimes.pdf | 133.0 KB | ![]() |
03 - Race - VALERI CUP.pdf | 136.1 KB | ![]() |
03a - Race - VALERI CUP - Laptimes.pdf | 136.6 KB | ![]() |
04 - Race - METIOR CUP.pdf | 135.9 KB | ![]() |
04a - Race - METIOR CUP - Laptimes.pdf | 135.1 KB | ![]() |
05 - Race - FASITEC Cup Open.pdf | 132.9 KB | ![]() |
05a - Race - FASITEC Cup Open - Laptimes.pdf | 132.9 KB | ![]() |
06 - Race - AMICI BIKERS.pdf | 132.9 KB | ![]() |
06a - Race - AMICI BIKERS - Laptimes.pdf | 132.6 KB | ![]() |
Practice - Laptimes.pdf | 252.2 KB | ![]() |
Practice.pdf | 226.8 KB | ![]() |
Qualifying - Laptimes.pdf | 382.2 KB | ![]() |
Qualifying.pdf | 245.7 KB | ![]() |
Starting grid - AMICI BIKERS.pdf | 261.6 KB | ![]() |
Starting grid - CANEVON.pdf | 276.0 KB | ![]() |
Starting grid - FASITEC.pdf | 264.4 KB | ![]() |
Starting grid - METIOR Cup.pdf | 276.7 KB | ![]() |
Starting grid - SLOVENIA SC.pdf | 262.1 KB | ![]() |
Starting grid - VALERI.pdf | 273.2 KB |
18.07.2025.
![]() |
Qualifying + Practice - Laptimes.pdf | 366.6 KB | ![]() |
Qualifying + Practice.pdf | 238.5 KB | ![]() |
Race 01 - MotorSport +1´42˝.pdf | 135.1 KB | ![]() |
Race 01a - MotorSport +1´42˝ - Laptimes.pdf | 134.6 KB | ![]() |
Race 02 - SOFRIC STUDIO +1´38˝.pdf | 136.9 KB | ![]() |
Race 02a - SOFRIC STUDIO +1´38˝- Laptimes.pdf | 137.8 KB | ![]() |
Race 03 - CRUCOLO Cup OPEN.pdf | 135.4 KB | ![]() |
Race 03a - CRUCOLO Cup OPEN - Laptimes.pdf | 134.9 KB | ![]() |
Race 04 - ENDURANCE.pdf | 132.2 KB | ![]() |
Race 04a - ENDURANCE - Laptimes.pdf | 298.2 KB | ![]() |
Starting grid - CRUCOLO.pdf | 274.6 KB | ![]() |
Starting grid - ENDURANCE.pdf | 128.9 KB | ![]() |
Starting grid - MOTOR SPORT.pdf | 262.8 KB | ![]() |
Starting grid - SOFRIC STUDIO.pdf | 276.7 KB |